ZAVALA County water systems
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Zavala County WCID 1 | 700 | 34.8% | $29,000 | 8.7% |
| Batesville Water Supply Corp | 361 | 31.0% | $11,500 | 3.2% |
| Loma Alta | 283 | 36.3% | $10,700 | 16.1% |
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Zavala County WCID 1 | 700 | 34.8% | $29,000 | 8.7% |
| Batesville Water Supply Corp | 361 | 31.0% | $11,500 | 3.2% |
| Loma Alta | 283 | 36.3% | $10,700 | 16.1% |
Municorn.us, “ZAVALA County, TX — water loss as filed”, Municorn water loss index, https://municorn.us/water-loss/tx/zavala-county/ (source filings retrieved 2026-08-11).
CC BY 4.0 — reuse and redistribution are permitted with attribution to Municorn.us and a link to this page. Terms, and the one caveat that must travel with these figures.
"Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.