PARMER County water systems
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Friona Municipal | 1,568 | 18.4% | $57,000 | 2.6% |
| Farwell | 655 | 7.2% | $8,340 | 5.7% |
| Bovina Municipal | 742 | 8.3% | $3,860 | 19.7% |
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Friona Municipal | 1,568 | 18.4% | $57,000 | 2.6% |
| Farwell | 655 | 7.2% | $8,340 | 5.7% |
| Bovina Municipal | 742 | 8.3% | $3,860 | 19.7% |
Municorn.us, “PARMER County, TX — water loss as filed”, Municorn water loss index, https://municorn.us/water-loss/tx/parmer-county/ (source filings retrieved 2026-08-11).
CC BY 4.0 — reuse and redistribution are permitted with attribution to Municorn.us and a link to this page. Terms, and the one caveat that must travel with these figures.
"Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.