DONLEY County water systems
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Clarendon | 1,096 | 7.0% | $14,400 | 11.7% |
| Rra Howardwick | 320 | 34.1% | $11,300 | 15.7% |
| Rra Greenbelt Lake Lots | 76 | 29.4% | $2,760 | 14.8% |
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Clarendon | 1,096 | 7.0% | $14,400 | 11.7% |
| Rra Howardwick | 320 | 34.1% | $11,300 | 15.7% |
| Rra Greenbelt Lake Lots | 76 | 29.4% | $2,760 | 14.8% |
Municorn.us, “DONLEY County, TX — water loss as filed”, Municorn water loss index, https://municorn.us/water-loss/tx/donley-county/ (source filings retrieved 2026-08-11).
CC BY 4.0 — reuse and redistribution are permitted with attribution to Municorn.us and a link to this page. Terms, and the one caveat that must travel with these figures.
"Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.