BRISCOE County water systems
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Silverton Municipal | 330 | 38.0% | $23,700 | 4.3% |
| Quitaque | 247 | 22.2% | $10,800 | 4.3% |
| Coronado Shores | 53 | 7.1% | $596 | 0.0% |
3 systems filing water loss with TWDB.
| System | Connections | Loss | Recoverable/yr | Defaulted |
|---|---|---|---|---|
| Silverton Municipal | 330 | 38.0% | $23,700 | 4.3% |
| Quitaque | 247 | 22.2% | $10,800 | 4.3% |
| Coronado Shores | 53 | 7.1% | $596 | 0.0% |
Municorn.us, “BRISCOE County, TX — water loss as filed”, Municorn water loss index, https://municorn.us/water-loss/tx/briscoe-county/ (source filings retrieved 2026-08-11).
CC BY 4.0 — reuse and redistribution are permitted with attribution to Municorn.us and a link to this page. Terms, and the one caveat that must travel with these figures.
"Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.